Topgolf Callaway Brands Corp. (MODG)
Carlsbad, CA
Total Compensation for Fiscal Year Ending in 2024: $9,378,565
| Salary | $1,100,000 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $8,200,847 |
| Value of Option Awards | $0 |
| Non-Equity Incentive Plan Compensation | $0 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $77,718 |
| Total | $9,378,565 |
Topgolf Callaway Brands Corp. disclosed its CEO pay was
344
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?