Pursuit Attractions & Hospitality, Inc. (PRSU)
Scottsdale, AZ
Total Compensation for Fiscal Year Ending in 2024: $6,853,062
| Salary | $965,104 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $4,875,530 |
| Value of Option Awards | $0 |
| Non-Equity Incentive Plan Compensation | $937,000 |
| Change in Pension Value and Deferred Compensation Earnings | $932 |
| All Other Compensation | $74,496 |
| Total | $6,853,062 |
Pursuit Attractions & Hospitality, Inc. disclosed its CEO pay was
106
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?