Reinsurance Group Of America Inc (RGA)
Chesterfield, MO
Total Compensation for Fiscal Year Ending in 2024: $11,455,249
| Salary | $946,154 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $4,631,259 |
| Value of Option Awards | $1,543,756 |
| Non-Equity Incentive Plan Compensation | $3,158,750 |
| Change in Pension Value and Deferred Compensation Earnings | $157,942 |
| All Other Compensation | $1,017,388 |
| Total | $11,455,249 |
Reinsurance Group Of America Inc disclosed its CEO pay was
76
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?