Supernus Pharmaceuticals, Inc. (SUPN)
Rockville, MD
Total Compensation for Fiscal Year Ending in 2024: $17,848,004
| Salary | $1,006,105 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $5,199,012 |
| Value of Option Awards | $5,567,427 |
| Non-Equity Incentive Plan Compensation | $826,254 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $50,195 |
| Total | $17,848,004 |
Supernus Pharmaceuticals, Inc. disclosed its CEO pay was
107
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?