SpringWorks Therapeutics, Inc. (SWTX)
Stamford, CT
Total Compensation for Fiscal Year Ending in 2024: $16,153,317
| Salary | $760,000 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $7,899,760 |
| Value of Option Awards | $6,689,100 |
| Non-Equity Incentive Plan Compensation | $798,000 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $6,457 |
| Total | $16,153,317 |
SpringWorks Therapeutics, Inc. disclosed its CEO pay was
36
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?