Wyndham Hotels & Resorts, Inc. (WH)
Parsippany, NJ
Total Compensation for Fiscal Year Ending in 2024: $13,895,064
| Salary | $1,294,504 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $9,999,880 |
| Value of Option Awards | $0 |
| Non-Equity Incentive Plan Compensation | $2,265,381 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $335,299 |
| Total | $13,895,064 |
Wyndham Hotels & Resorts, Inc. disclosed its CEO pay was
150
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?