Whirlpool Corp (WHR)
BENTON HARBOR, , MI
Total Compensation for Fiscal Year Ending in 2024: $13,917,347
| Salary | $1,348,333 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $6,387,167 |
| Value of Option Awards | $3,299,997 |
| Non-Equity Incentive Plan Compensation | $1,409,200 |
| Change in Pension Value and Deferred Compensation Earnings | $1,059,620 |
| All Other Compensation | $413,030 |
| Total | $13,917,347 |
Whirlpool Corp disclosed its CEO pay was
485
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?