Xenia Hotels & Resorts, Inc. (XHR)
Orlando, FL
Total Compensation for Fiscal Year Ending in 2024: $6,854,606
| Salary | $900,000 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $4,395,495 |
| Value of Option Awards | $0 |
| Non-Equity Incentive Plan Compensation | $1,538,663 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $20,448 |
| Total | $6,854,606 |
Xenia Hotels & Resorts, Inc. disclosed its CEO pay was
25
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?