DENTSPLY SIRONA Inc. (XRAY)
Charlotte, NC
Total Compensation for Fiscal Year Ending in 2024: $8,683,952
| Salary | $1,023,115 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $5,033,011 |
| Value of Option Awards | $1,630,478 |
| Non-Equity Incentive Plan Compensation | $767,350 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $229,998 |
| Total | $8,683,952 |
DENTSPLY SIRONA Inc. disclosed its CEO pay was
164
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?