Highest-Paid CEOs
Highest-Paid CEOs
In 2024, CEO pay at S&P 500 companies increased 7% from the previous year—to an average of $18.9 million in total compensation. Meanwhile, the median U.S. worker made just $49,500, a 3 percent bump over the previous year.
| Ticker | Company | CEO | Year | CEO Pay Sort ascending |
|---|---|---|---|---|
| AXON | Axon Enterprise Inc | Patrick Smith | 2024 | $164,525,721 |
| SBUX | Starbucks Corp | Brian Niccol | 2024 | $95,801,676 |
| GE | General Electric Co | Lawrence Culp | 2024 | $88,954,586 |
| BX | Blackstone Inc | Stephen Schwarzman | 2024 | $84,027,074 |
| MSFT | Microsoft Corp | Satya Nadella | 2024 | $79,106,183 |
| AAPL | Apple Inc | Tim Cook | 2024 | $74,609,802 |
| KKR | KKR & Co Inc | Joseph Bae | 2024 | $73,087,375 |
| CARR | Carrier Global Corp | David Gitlin | 2024 | $65,734,245 |
| NFLX | Netflix Inc | Ted Sarandos | 2024 | $61,922,397 |
| SPG | Simon Property Group Inc | David Simon | 2024 | $61,394,770 |
| PANW | Palo Alto Networks Inc | Nikesh Arora | 2024 | $58,036,875 |
| CRM | Salesforce Inc | Marc Benioff | 2025 | $55,074,656 |
| ADBE | Adobe Inc | Shantanu Narayen | 2024 | $52,390,182 |
| WBD | Warner Bros Discovery Inc | David Zaslav | 2024 | $51,918,563 |
| NVDA | NVIDIA Corp | Jen-Hsun Huang | 2025 | $49,866,251 |
| BKNG | Booking Holdings Inc | Glenn Fogel | 2024 | $44,837,665 |
| XOM | Exxon Mobil Corp | D.W. Woods | 2024 | $44,052,537 |
| OTIS | Otis Worldwide Corp | Judy Marks | 2024 | $42,102,257 |
| DIS | Walt Disney Co/The | Robert Iger | 2024 | $41,114,015 |
| SOLV | Solventum Corp | Bryan Hanson | 2024 | $39,959,767 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office