Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
|---|---|---|---|
| CCCS | CCC Intelligent Solutions Holdings Inc. | $116,870 | 8:1 |
| DASH | DoorDash Inc | $38,112 | 8:1 |
| GBIO | Generation Bio Co. | $218,104 | 8:1 |
| OPEN | Opendoor Technologies Inc. | $91,605 | 8:1 |
| OSCR | Oscar Health, Inc. | $108,236 | 8:1 |
| RGLD | Royal Gold Inc | $503,383 | 8:1 |
| APPN | Appian Corp | $161,267 | 7:1 |
| DBX | Dropbox, Inc. | $228,805 | 7:1 |
| HOOD | Robinhood Markets, Inc. | $285,061 | 7:1 |
| HSTM | Healthstream Inc | $95,508 | 7:1 |
| LYFT | Lyft, Inc. | $186,508 | 7:1 |
| NEWT | NewtekOne, Inc. | $90,000 | 7:1 |
| PFX | PhenixFIN Corp | $405,625 | 7:1 |
| QMCO | Quantum Corp /De/ | $122,229 | 7:1 |
| RBLX | Roblox Corp | $420,936 | 7:1 |
| SRPT | Sarepta Therapeutics, Inc. | $292,690 | 7:1 |
| TALO | Talos Energy Inc. | $194,948 | 7:1 |
| LOB | Live Oak Bancshares, Inc. | $136,111 | 6:1 |
| MNSB | MainStreet Bancshares, Inc. | $113,900 | 6:1 |
| OLP | One Liberty Properties Inc | $309,430 | 6:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office