Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
|---|---|---|---|
| PLAB | Photronics Inc | $48,071 | 102:1 |
| IBP | Installed Building Products, Inc. | $60,287 | 102:1 |
| AVB | AvalonBay Communities Inc | $89,952 | 101:1 |
| TER | Teradyne Inc | $116,338 | 101:1 |
| JBHT | JB Hunt Transport Services Inc | $84,947 | 101:1 |
| OII | Oceaneering International Inc | $73,444 | 101:1 |
| CCS | Century Communities, Inc. | $117,609 | 101:1 |
| LKQ | LKQ Corp | $44,406 | 101:1 |
| JNPR | Juniper Networks Inc | $126,073 | 101:1 |
| CVGI | Commercial Vehicle Group, Inc. | $19,646 | 101:1 |
| RIG | Transocean Ltd. | $108,600 | 101:1 |
| ACVA | ACV Auctions Inc. | $75,983 | 100:1 |
| PAYO | Payoneer Global Inc. | $98,666 | 100:1 |
| WERN | Werner Enterprises Inc | $58,260 | 100:1 |
| WTM | White Mountains Insurance Group Ltd | $74,181 | 100:1 |
| CGNX | Cognex Corp | $78,750 | 100:1 |
| EXC | Exelon Corp | $146,214 | 100:1 |
| FE | FirstEnergy Corp | $118,994 | 100:1 |
| FSS | Federal Signal Corp | $75,480 | 100:1 |
| PRGS | Progress Software Corp | $103,957 | 100:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office