Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
|---|---|---|---|
| WOOF | Petco Health & Wellness Company, Inc. | $35,424 | 536:1 |
| AVO | Mission Produce, Inc. | $6,567 | 533:1 |
| MLI | Mueller Industries Inc | $42,953 | 531:1 |
| DRI | Darden Restaurants Inc | $22,755 | 527:1 |
| SPGI | S&P Global Inc | $45,512 | 526:1 |
| TSN | Tyson Foods Inc | $43,417 | 525:1 |
| BOOT | Boot Barn Holdings, Inc. | $13,365 | 522:1 |
| BBY | Best Buy Co Inc | $31,141 | 518:1 |
| IBM | International Business Machines Corp | $48,582 | 518:1 |
| NXST | Nexstar Media Group, Inc. | $69,406 | 517:1 |
| JBL | Jabil Inc | $10,191 | 515:1 |
| LVS | Las Vegas Sands Corp | $42,426 | 515:1 |
| EL | Estee Lauder Cos Inc | $34,711 | 514:1 |
| BJ | BJ's Wholesale Club Holdings, Inc. | $26,507 | 513:1 |
| KN | Knowles Corp | $13,382 | 513:1 |
| MDC | M.D.C. Holdings, Inc. | $109,209 | 510:1 |
| CHDN | Churchill Downs Inc | $29,775 | 507:1 |
| LILA | Liberty Latin America Ltd. | $37,009 | 500:1 |
| GT | Goodyear Tire & Rubber Co | $51,465 | 499:1 |
| LZ | Legalzoom.Com, Inc. | $123,299 | 498:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office