Company Pay Ratios
High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. In 2024, the average CEO-to-worker pay ratio for S&P 500 companies was 285-to-1.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
|---|---|---|---|
| CHGG | Chegg, Inc | $78,674 | 83:1 |
| MIR | Mirion Technologies, Inc. | $70,026 | 83:1 |
| DNOW | DNOW Inc. | $71,721 | 83:1 |
| ESS | Essex Property Trust Inc | $97,782 | 83:1 |
| IBOC | International Bancshares Corp | $34,549 | 83:1 |
| TOST | Toast, Inc. | $138,338 | 82:1 |
| CELH | Celsius Holdings, Inc. | $71,841 | 82:1 |
| CHTR | Charter Communications Inc | $69,829 | 82:1 |
| COLB | Columbia Banking System, Inc. | $74,509 | 82:1 |
| NABL | N-able, Inc. | $77,894 | 82:1 |
| ORCL | Oracle Corp | $78,950 | 82:1 |
| SAM | Boston Beer Co Inc | $101,556 | 82:1 |
| FLYW | Flywire Corp | $121,845 | 82:1 |
| NFG | National Fuel Gas Co | $105,975 | 82:1 |
| SKIN | Beauty Health Co | $94,000 | 82:1 |
| AMBA | Ambarella Inc | $92,396 | 81:1 |
| CHX | ChampionX Corp | $96,824 | 81:1 |
| CMA | Comerica Inc | $109,658 | 81:1 |
| FIVN | Five9, Inc. | $147,350 | 81:1 |
| GCI | Gannett Co., Inc. | $55,682 | 81:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office