Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
|---|---|---|---|
| DBI | Designer Brands Inc. | $18,544 | 263:1 |
| COST | Costco Wholesale Corp | $47,092 | 262:1 |
| DECK | Deckers Outdoor Corp | $54,496 | 262:1 |
| KLAC | KLA Corp | $87,477 | 261:1 |
| QCOM | QUALCOMM Inc | $99,451 | 261:1 |
| XRX | Xerox Holdings Corp | $53,149 | 260:1 |
| RKT | Rocket Companies, Inc. | $99,760 | 260:1 |
| EXR | Extra Space Storage Inc | $49,160 | 258:1 |
| AIZ | Assurant Inc | $53,501 | 258:1 |
| DAL | Delta Air Lines Inc | $105,269 | 258:1 |
| WMG | Warner Music Group Corp. | $72,592 | 257:1 |
| PSA | Public Storage | $36,953 | 257:1 |
| BAX | Baxter International Inc | $70,331 | 257:1 |
| HGV | Hilton Grand Vacations Inc. | $54,556 | 257:1 |
| BROS | Dutch Bros Inc. | $19,437 | 256:1 |
| WTW | Willis Towers Watson PLC | $48,869 | 256:1 |
| FWONK | Liberty Media Corp | $95,041 | 256:1 |
| TDC | Teradata Corp | $68,247 | 255:1 |
| OLN | Olin Corp | $90,939 | 254:1 |
| F | Ford Motor Co | $98,273 | 253:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office