Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
---|---|---|---|
OSIS | OSI Systems Inc. | $26,241 | 309:1 |
COF | Capital One Financial Corp. | $93,157 | 307:1 |
FCPT | Four Corners Property Trust, Inc. | $17,391 | 307:1 |
THC | Tenet Healthcare Corp. | $60,633 | 305:1 |
ENPH | Enphase Energy, Inc. | $64,379 | 303:1 |
GM | General Motors Co | $91,778 | 303:1 |
CVGI | Commercial Vehicle Group, Inc. | $17,857 | 302:1 |
ADM | Archer-Daniels-Midland Co | $81,467 | 300:1 |
HPE | Hewlett Packard Enterprise Co | $66,816 | 300:1 |
KLAC | KLA Corp. | $88,831 | 300:1 |
WYNN | Wynn Resorts Ltd | $54,089 | 299:1 |
CNR | Cornerstone Building Brands, Inc. | $55,356 | 299:1 |
GES | Guess Inc. | $17,096 | 298:1 |
SPG | Simon Property Group Inc. | $52,166 | 298:1 |
BLMN | Bloomin' Brands, Inc. | $22,885 | 298:1 |
MPWR | Monolithic Power Systems Inc. | $49,493 | 296:1 |
MCK | Mckesson Corp. | $68,844 | 294:1 |
GPC | Genuine Parts Co. | $38,903 | 293:1 |
UBER | Uber Technologies, Inc. | $83,077 | 292:1 |
LKQ | LKQ Corp. | $41,841 | 291:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office