Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
|---|---|---|---|
| TKR | Timken Co | $57,093 | 142:1 |
| STE | STERIS PLC | $68,040 | 141:1 |
| ROG | Rogers Corp | $48,885 | 141:1 |
| MARA | MARA Holdings, Inc. | $307,329 | 141:1 |
| CIEN | Ciena Corp | $99,735 | 141:1 |
| GXO | GXO Logistics, Inc. | $39,444 | 140:1 |
| MLKN | Millerknoll, Inc. | $64,088 | 140:1 |
| KHC | Kraft Heinz Co | $64,383 | 140:1 |
| EQH | Equitable Holdings, Inc. | $124,760 | 140:1 |
| GCT | GigaCloud Technology Inc | $24,855 | 140:1 |
| IEX | IDEX Corp | $67,484 | 139:1 |
| HXL | Hexcel Corp | $72,055 | 139:1 |
| DXCM | Dexcom Inc | $114,213 | 139:1 |
| SPB | Spectrum Brands Holdings, Inc. | $76,567 | 138:1 |
| ABBV | AbbVie Inc | $134,351 | 138:1 |
| FTI | TechnipFMC plc | $119,934 | 138:1 |
| MSGS | Madison Square Garden Sports Corp. | $73,563 | 138:1 |
| ITRI | Itron, Inc. | $67,990 | 138:1 |
| RSI | Rush Street Interactive, Inc. | $65,709 | 138:1 |
| WST | West Pharmaceutical Services Inc | $61,069 | 137:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office