Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
|---|---|---|---|
| KBH | Kb Home | $110,582 | 151:1 |
| PARA | Paramount Global | $129,102 | 151:1 |
| HOMB | Home Bancshares Inc | $40,733 | 151:1 |
| ARW | Arrow Electronics, Inc. | $54,613 | 151:1 |
| LECO | Lincoln Electric Holdings Inc | $49,013 | 150:1 |
| NTRS | Northern Trust Corp | $72,673 | 150:1 |
| WH | Wyndham Hotels & Resorts, Inc. | $92,621 | 150:1 |
| KLIC | Kulicke & Soffa Industries Inc | $49,073 | 150:1 |
| JWN | Nordstrom Inc | $35,686 | 150:1 |
| MIDD | MIDDLEBY Corp | $50,324 | 150:1 |
| DCI | DONALDSON Co INC | $52,405 | 150:1 |
| MTX | Minerals Technologies Inc | $52,605 | 150:1 |
| CDNS | Cadence Design Systems Inc | $128,463 | 150:1 |
| MTD | Mettler-Toledo International Inc | $45,374 | 150:1 |
| GTLS | Chart Industries Inc | $51,118 | 150:1 |
| RBC | RBC Bearings INC | $59,658 | 150:1 |
| EXPD | Expeditors International of Washington Inc | $54,048 | 150:1 |
| TFC | Truist Financial Corp | $93,785 | 149:1 |
| ENS | EnerSys | $53,057 | 149:1 |
| CHRW | CH Robinson Worldwide Inc | $58,983 | 149:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office