Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
|---|---|---|---|
| GNRC | Generac Holdings Inc | $76,612 | 122:1 |
| HOG | Harley-Davidson, Inc. | $75,036 | 122:1 |
| FYBR | Frontier Communications Parent, Inc. | $102,807 | 121:1 |
| CXW | CoreCivic, Inc. | $61,782 | 121:1 |
| EBAY | eBay Inc | $167,976 | 121:1 |
| ICHR | Ichor Holdings, Ltd. | $53,347 | 121:1 |
| USFD | US Foods Holding Corp. | $93,410 | 121:1 |
| FUL | Fuller H B Co | $64,828 | 121:1 |
| KODK | Eastman Kodak Co | $51,397 | 121:1 |
| ASGN | ASGN Inc | $68,710 | 121:1 |
| PRI | Primerica, Inc. | $59,340 | 121:1 |
| CNO | CNO Financial Group, Inc. | $86,507 | 120:1 |
| AZTA | Azenta, Inc. | $56,095 | 120:1 |
| A | Agilent Technologies Inc | $75,642 | 120:1 |
| RUN | Sunrun Inc. | $78,864 | 120:1 |
| FBP | First Bancorp | $39,647 | 120:1 |
| BLD | TopBuild Corp | $62,403 | 120:1 |
| PB | Prosperity Bancshares Inc | $47,128 | 120:1 |
| SHLS | Shoals Technologies Group, Inc. | $67,671 | 120:1 |
| REYN | Reynolds Consumer Products Inc. | $71,749 | 120:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office