Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
|---|---|---|---|
| REYN | Reynolds Consumer Products Inc. | $71,749 | 120:1 |
| FBP | First Bancorp | $39,647 | 120:1 |
| JEF | Jefferies Financial Group Inc. | $190,000 | 119:1 |
| WDAY | Workday Inc | $219,720 | 119:1 |
| UDR | UDR Inc | $85,691 | 119:1 |
| TWLO | Twilio Inc | $229,615 | 119:1 |
| ALK | Alaska Air Group, Inc. | $72,410 | 119:1 |
| NDSN | Nordson Corp | $71,870 | 119:1 |
| IMCR | Immunocore Holdings plc | $107,990 | 119:1 |
| SGRY | Surgery Partners, Inc. | $54,265 | 119:1 |
| JAKK | Jakks Pacific Inc | $91,165 | 119:1 |
| VMC | Vulcan Materials Co | $108,068 | 119:1 |
| TROW | T Rowe Price Group Inc | $163,864 | 118:1 |
| DY | Dycom Industries Inc | $57,346 | 118:1 |
| FHN | First Horizon Corp | $79,790 | 118:1 |
| LW | Lamb Weston Holdings Inc | $59,742 | 118:1 |
| COP | ConocoPhillips | $197,655 | 117:1 |
| UEIC | Universal Electronics Inc | $11,434 | 117:1 |
| VOYA | Voya Financial, Inc. | $83,158 | 117:1 |
| AFG | American Financial Group Inc | $99,192 | 117:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office