Company Pay Ratios
High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. While the disclosure requirements for how companies treat their workers are limited, publicly traded companies have been required to disclose their median employee-to-CEO pay ratios since 2018. In 2023, the average CEO-to-worker pay ratio for S&P 500 companies was 268-to-1.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
|---|---|---|---|
| LCID | Lucid Group, Inc. | $120,394 | 12:1 |
| LCNB | Lcnb Corp | $46,893 | 12:1 |
| LEGH | Legacy Housing Corp | $32,240 | 12:1 |
| NRIM | Northrim Bancorp Inc | $89,224 | 12:1 |
| PGNY | Progyny, Inc. | $114,331 | 12:1 |
| RVLV | Revolve Group, Inc. | $40,388 | 12:1 |
| TCX | Tucows Inc | $84,386 | 12:1 |
| UI | Ubiquiti Inc. | $63,402 | 12:1 |
| BMRC | Bank of Marin Bancorp | $123,476 | 11:1 |
| FBIZ | First Business Financial Services, Inc. | $109,730 | 11:1 |
| SBT | Sterling Bancorp, Inc. | $82,542 | 11:1 |
| UTMD | Utah Medical Products Inc | $41,600 | 11:1 |
| VALU | Value Line Inc | $82,450 | 11:1 |
| VICR | Vicor Corp | $81,950 | 11:1 |
| CIO | City Office REIT, Inc. | $241,377 | 10:1 |
| GMRE | Global Medical REIT Inc. | $232,500 | 10:1 |
| GSAT | Globalstar, Inc. | $99,212 | 10:1 |
| RELY | Remitly Global, Inc. | $28,684 | 10:1 |
| RIGL | Rigel Pharmaceuticals Inc | $288,081 | 10:1 |
| SLP | Simulations Plus, Inc. | $160,901 | 10:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch |Terms and Data Sources | Contact the Press Office