Company Pay Ratios
High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. While the disclosure requirements for how companies treat their workers are limited, publicly traded companies have been required to disclose their median employee-to-CEO pay ratios since 2018. In 2023, the average CEO-to-worker pay ratio for S&P 500 companies was 268-to-1.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
|---|---|---|---|
| ADUS | Addus HomeCare Corp | $13,048 | 425:1 |
| UBER | Uber Technologies Inc | $92,958 | 424:1 |
| AAP | Advance Auto Parts Inc | $24,377 | 423:1 |
| ICUI | Icu Medical Inc | $15,262 | 423:1 |
| CZR | Caesars Entertainment Inc | $43,880 | 419:1 |
| NSSC | Napco Security Technologies, Inc | $4,360 | 418:1 |
| M | Macy's, Inc. | $39,469 | 417:1 |
| HRB | H&R Block Inc | $23,798 | 415:1 |
| QLYS | Qualys, Inc. | $37,775 | 414:1 |
| WBA | Walgreens Boots Alliance Inc | $32,958 | 410:1 |
| MSFT | Microsoft Corp | $193,744 | 408:1 |
| TMUS | T-Mobile US Inc | $74,097 | 406:1 |
| THC | Tenet Healthcare Corp | $60,698 | 406:1 |
| ASO | Academy Sports & Outdoors, Inc. | $21,341 | 406:1 |
| TMO | Thermo Fisher Scientific Inc | $75,643 | 403:1 |
| U | Unity Software Inc. | $130,532 | 403:1 |
| WU | Western Union CO | $32,899 | 403:1 |
| STT | State Street Corp | $41,630 | 402:1 |
| DFS | Discover Financial Services | $58,226 | 400:1 |
| CAT | Caterpillar Inc | $63,238 | 399:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch |Terms and Data Sources | Contact the Press Office