Highest-Paid CEOs
Highest-Paid CEOs
CEO pay continues to outpace the pay of working people across the country. In the past 10 years, typical CEO pay at S&P 500 companies increased by more than $4 million, to an average of $17.7 million in 2023. Meanwhile, the average U.S. worker saw a wage increase of $18,240 over the past decade, earning on average just $65,470 in 2023.
| Ticker | Company | CEO | Year | CEO Pay Sort ascending |
|---|---|---|---|---|
| BV | BrightView Holdings, Inc. | Dale Asplund | 2024 | $15,775,332 |
| MTCH | Match Group Inc | Bernard Kim | 2024 | $15,746,295 |
| MSTR | Microstrategy Inc | Phong Le | 2024 | $15,736,147 |
| MSCI | MSCI Inc | Henry Fernandez | 2024 | $15,696,607 |
| DD | DuPont de Nemours Inc | Edward Breen | 2024 | $15,680,270 |
| PKG | Packaging Corp of America | Mark Kowlzan | 2024 | $15,672,470 |
| ZG | Zillow Group, Inc. | Jeremy Wacksman | 2024 | $15,663,427 |
| KD | Kyndryl Holdings, Inc. | Martin Schroeter | 2024 | $15,661,281 |
| QLYS | Qualys, Inc. | Sumedh Thakar | 2024 | $15,650,272 |
| KR | Kroger Co | Rodney McMullen | 2024 | $15,631,028 |
| PWR | Quanta Services Inc | Earl (Duke) Austin | 2024 | $15,626,189 |
| LRN | Stride, Inc. | James Rhyu | 2024 | $15,623,124 |
| AAL | American Airlines Group Inc. | Robert Isom | 2024 | $15,610,843 |
| KRYS | Krystal Biotech, Inc. | Krish Krishnan | 2024 | $15,603,652 |
| SYY | Sysco Corp | Kevin Hourican | 2024 | $15,598,250 |
| BBIO | BridgeBio Pharma, Inc. | Neil Kumar | 2024 | $15,581,923 |
| HUM | Humana Inc | James Rechtin | 2024 | $15,579,476 |
| HD | Home Depot Inc | Edward Decker | 2024 | $15,574,678 |
| EXAS | Exact Sciences Corp | Kevin Conroy | 2024 | $15,539,378 |
| JAZZ | Jazz Pharmaceuticals plc | Bruce Cozadd | 2024 | $15,527,464 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch | Terms and Data Sources | Contact the Press Office