Highest-Paid CEOs
Highest-Paid CEOs
CEO pay continues to outpace the pay of working people across the country. In the past 10 years, typical CEO pay at S&P 500 companies increased by more than $4 million, to an average of $17.7 million in 2023. Meanwhile, the average U.S. worker saw a wage increase of $18,240 over the past decade, earning on average just $65,470 in 2023.
| Ticker | Company | CEO | Year | CEO Pay Sort ascending |
|---|---|---|---|---|
| EXR | Extra Space Storage Inc | Joseph Margolis | 2024 | $12,687,241 |
| CLX | Clorox Co/The | Linda Rendle | 2024 | $12,685,308 |
| CCOI | Cogent Communications Holdings, Inc. | Dave Schaeffer | 2024 | $12,680,860 |
| ENPH | Enphase Energy Inc | Badrinarayanan Kothandaraman | 2024 | $12,630,005 |
| ODFL | Old Dominion Freight Line Inc | Kevin Freeman | 2024 | $12,622,664 |
| BOX | Box Inc | Aaron Levie | 2025 | $12,608,146 |
| WEX | WEX Inc. | Melissa Smith | 2024 | $12,594,328 |
| DTE | DTE Energy Co | Gerardo Norcia | 2024 | $12,592,002 |
| KTB | Kontoor Brands, Inc. | Scott Baxter | 2024 | $12,586,582 |
| BBWI | Bath & Body Works, Inc. | Gina Boswell | 2024 | $12,570,293 |
| TTEK | Tetra Tech Inc | Mr. Batrack | 2024 | $12,560,342 |
| KBR | Kbr, Inc. | Stuart Bradie | 2024 | $12,556,945 |
| OSK | Oshkosh Corp | John Pfeifer | 2024 | $12,546,541 |
| CRK | Comstock Resources Inc | Jay Allison | 2024 | $12,535,532 |
| ULTA | Ulta Beauty Inc | David Kimbell | 2024 | $12,518,429 |
| WTW | Willis Towers Watson PLC | Carl Hess | 2024 | $12,502,090 |
| FL | Foot Locker, Inc. | Mary Dillon | 2024 | $12,501,074 |
| ESTC | Elastic N.V. | Ashutosh Kulkarni | 2024 | $12,467,850 |
| LDOS | Leidos Holdings Inc | Thomas Bell | 2024 | $12,460,240 |
| ENOV | Enovis CORP | Matthew Trerotola | 2024 | $12,452,638 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch | Terms and Data Sources | Contact the Press Office