Highest-Paid CEOs
Highest-Paid CEOs
CEO pay continues to outpace the pay of working people across the country. In the past 10 years, typical CEO pay at S&P 500 companies increased by more than $4 million, to an average of $17.7 million in 2023. Meanwhile, the average U.S. worker saw a wage increase of $18,240 over the past decade, earning on average just $65,470 in 2023.
| Ticker | Company | CEO | Year | CEO Pay Sort ascending |
|---|---|---|---|---|
| A | Agilent Technologies Inc | Padraig McDonnell | 2024 | $9,046,505 |
| DTM | DT Midstream, Inc. | David Slater | 2024 | $9,045,802 |
| GKOS | GLAUKOS Corp | Thomas Burns | 2024 | $9,030,345 |
| RSI | Rush Street Interactive, Inc. | Richard Schwartz | 2024 | $9,029,774 |
| DOUG | Douglas Elliman Inc. | Michael Liebowitz | 2024 | $9,027,449 |
| PII | Polaris Inc. | Michael Speetzen | 2024 | $9,026,124 |
| KHC | Kraft Heinz Co | Carlos Abrams-Rivera U.S. Zone | 2024 | $8,999,384 |
| ABG | Asbury Automotive Group Inc | David Hult | 2024 | $8,999,130 |
| TIPT | Tiptree Inc. | Jonathan Ilany | 2024 | $8,993,520 |
| FCN | Fti Consulting, Inc | Steven Gunby | 2024 | $8,989,878 |
| GPOR | Gulfport Energy Corp | John Reinhart | 2024 | $8,988,358 |
| NSC | Norfolk Southern Corp | Mark George | 2024 | $8,985,660 |
| ASH | Ashland Inc. | Guillermo Novo | 2024 | $8,981,991 |
| NMIH | NMI Holdings, Inc. | Adam Pollitzer | 2024 | $8,978,934 |
| RBC | RBC Bearings INC | Michael Hartnett | 2024 | $8,977,576 |
| JANX | Janux Therapeutics, Inc. | David Campbell | 2024 | $8,974,873 |
| EXE | Expand Energy Corp | Domenic Dell'Osso | 2024 | $8,974,550 |
| EVTC | EVERTEC, Inc. | Morgan Schuessler | 2024 | $8,968,814 |
| VSAT | Viasat Inc | Mark Dankberg | 2024 | $8,960,679 |
| MLKN | Millerknoll, Inc. | Andi Owen | 2024 | $8,957,907 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch | Terms and Data Sources | Contact the Press Office