Company Pay Ratios
High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. While the disclosure requirements for how companies treat their workers are limited, publicly traded companies have been required to disclose their median employee-to-CEO pay ratios since 2018. In 2023, the average CEO-to-worker pay ratio for S&P 500 companies was 268-to-1.
Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
---|---|---|---|
BATRA | Liberty Media Corp. | $154,085 | 186:1 |
MLM | Martin Marietta Materials Inc. | $99,816 | 185:1 |
BKD | Brookdale Senior Living Inc. | $29,399 | 185:1 |
BERY | Berry Global Group, Inc. | $63,811 | 184:1 |
DXCM | Dexcom Inc. | $85,574 | 184:1 |
EME | Emcor Group, Inc. | $64,268 | 184:1 |
NWLI | National Western Life Group, Inc. | $60,070 | 184:1 |
WSO | Watsco Inc. | $60,242 | 184:1 |
PKG | Packaging Corp of America | $83,406 | 183:1 |
PLPC | Preformed Line Products Co. | $26,786 | 183:1 |
MA | Mastercard Inc. | $140,777 | 183:1 |
MRK | Merck & Co., Inc. | $110,827 | 183:1 |
SRE | Sempra Energy | $150,500 | 182:1 |
MNST | Monster Beverage Corp. | $98,177 | 182:1 |
SCVL | Shoe Carnival Inc. | $18,919 | 182:1 |
BR | Broadridge Financial Solutions, Inc. | $67,457 | 182:1 |
MTD | Mettler Toledo International Inc. | $46,144 | 182:1 |
SOFI | Sofi Technologies, Inc. | $100,672 | 181:1 |
ATR | Aptargroup, Inc. | $49,202 | 181:1 |
BF | Brown Forman Corp. | $53,271 | 181:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch |Terms and Data Sources | Contact the Press Office