Company Pay Ratios
High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. In 2024, the average CEO-to-worker pay ratio for S&P 500 companies was 285-to-1.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
|---|---|---|---|
| LNC | Lincoln National Corp | $97,812 | 163:1 |
| MASI | Masimo Corp | $82,544 | 163:1 |
| ODFL | Old Dominion Freight Line Inc | $77,394 | 163:1 |
| RTX | RTX Corp | $113,094 | 163:1 |
| PAG | Penske Automotive Group, Inc. | $54,232 | 162:1 |
| EMN | Eastman Chemical Co | $98,002 | 162:1 |
| CNMD | CONMED Corp | $45,460 | 162:1 |
| LII | Lennox International Inc | $61,166 | 162:1 |
| SNDR | Schneider National, Inc. | $57,463 | 161:1 |
| CRSR | Corsair Gaming, Inc. | $37,056 | 161:1 |
| VRA | Vera Bradley, Inc. | $14,657 | 161:1 |
| CWK | Cushman & Wakefield plc | $60,105 | 161:1 |
| SPSC | Sps Commerce Inc | $89,749 | 161:1 |
| PHM | PulteGroup Inc | $114,436 | 161:1 |
| SON | Sonoco Products Co | $63,079 | 160:1 |
| HAS | Hasbro Inc | $105,311 | 160:1 |
| CRMT | Americas Carmart Inc | $52,747 | 160:1 |
| FOUR | Shift4 Payments, Inc. | $59,200 | 160:1 |
| HLIO | Helios Technologies, Inc. | $47,980 | 160:1 |
| BSY | Bentley Systems Inc | $85,945 | 159:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office