Company Pay Ratios
High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. In 2024, the average CEO-to-worker pay ratio for S&P 500 companies was 285-to-1.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
|---|---|---|---|
| SPT | Sprout Social, Inc. | $168,294 | 45:1 |
| YEXT | Yext, Inc. | $136,500 | 45:1 |
| HOPE | Hope Bancorp Inc | $73,454 | 45:1 |
| VTOL | Bristow Group Inc. | $123,998 | 45:1 |
| LBRT | Liberty Energy Inc. | $128,549 | 45:1 |
| MATX | Matson, Inc. | $137,585 | 45:1 |
| NJR | New Jersey Resources Corp | $160,169 | 45:1 |
| POR | Portland General Electric Co | $163,109 | 45:1 |
| ARVN | Arvinas, Inc. | $292,571 | 44:1 |
| BIGC | BigCommerce Holdings, Inc. | $104,145 | 44:1 |
| BZH | Beazer Homes Usa Inc | $120,088 | 44:1 |
| SSTK | Shutterstock, Inc. | $163,640 | 44:1 |
| CARG | CarGurus, Inc. | $173,915 | 44:1 |
| CECO | Ceco Environmental Corp | $69,218 | 44:1 |
| CHCO | City Holding Co | $43,200 | 44:1 |
| WDFC | Wd 40 Co | $82,860 | 44:1 |
| RLAY | Relay Therapeutics, Inc. | $298,080 | 44:1 |
| VRNA | Verona Pharma plc | $444,444 | 44:1 |
| FFBC | First Financial Bancorp | $73,906 | 44:1 |
| VCYT | Veracyte, Inc. | $154,756 | 44:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office