Company Pay Ratios
High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. In 2024, the average CEO-to-worker pay ratio for S&P 500 companies was 285-to-1.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
|---|---|---|---|
| VRNA | Verona Pharma plc | $444,444 | 44:1 |
| MTUS | Metallus Inc. | $98,050 | 44:1 |
| SSTK | Shutterstock, Inc. | $163,640 | 44:1 |
| AMZN | Amazon.com Inc | $37,181 | 43:1 |
| BANR | Banner Corp | $74,086 | 43:1 |
| BUSE | First Busey Corp | $66,049 | 43:1 |
| CTKB | Cytek Biosciences, Inc. | $143,005 | 43:1 |
| ESE | Esco Technologies Inc | $72,806 | 43:1 |
| FR | First Industrial Realty Trust Inc | $152,152 | 43:1 |
| GIC | Global Industrial Co | $52,988 | 43:1 |
| IOVA | Iovance Biotherapeutics, Inc. | $250,175 | 43:1 |
| UPWK | Upwork, Inc | $230,794 | 43:1 |
| LMAT | Lemaitre Vascular Inc | $75,733 | 43:1 |
| MCY | Mercury General Corp | $85,899 | 43:1 |
| PFS | Provident Financial Services Inc | $82,088 | 43:1 |
| SRDX | Surmodics Inc | $85,880 | 43:1 |
| CNOB | ConnectOne Bancorp, Inc. | $90,500 | 42:1 |
| HHH | Howard Hughes Corp | $135,084 | 42:1 |
| OSBC | Old Second Bancorp Inc | $64,326 | 42:1 |
| PEB | Pebblebrook Hotel Trust | $175,365 | 42:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office