Highest-Paid CEOs
Highest-Paid CEOs
In 2024, CEO pay at S&P 500 companies increased 7% from the previous year—to an average of $18.9 million in total compensation. Meanwhile, the median U.S. worker made just $49,500, a 3 percent bump over the previous year.
| Ticker | Company | CEO | Year | CEO Pay Sort ascending |
|---|---|---|---|---|
| FNWD | Finward Bancorp | Benjamin Bochnowski | 2024 | $508,236 |
| AEMD | Aethlon Medical Inc | Charles Fisher | 2024 | $505,332 |
| MAMO | Massimo Group | David Shan | 2024 | $505,134 |
| FBYD | Falcon's Beyond Global, Inc. | Cecil Magpuri | 2024 | $504,860 |
| ASRV | Ameriserv Financial Inc | Jeffrey Stopko | 2024 | $503,959 |
| OBLG | Oblong, Inc. | Peter Holst | 2024 | $502,000 |
| LODE | Comstock Inc. | Corrado De Gasperis | 2024 | $501,900 |
| GAN | GAN Ltd | Seamus McGill | 2024 | $501,800 |
| CBUS | Cibus, Inc. | Rory Riggs | 2024 | $500,011 |
| ADTX | Aditxt, Inc. | Amro Albanna | 2024 | $500,000 |
| BRLS | Borealis Foods Inc. | Reza Soltanzadeh | 2024 | $500,000 |
| GWAV | Greenwave Technology Solutions, Inc. | Danny Meeks | 2024 | $500,000 |
| OPHC | OptimumBank Holdings, Inc. | Timothy Terry | 2024 | $499,000 |
| DFDV | DeFi Development Corp. | Blake Janover | 2024 | $498,654 |
| ACMR | ACM Research, Inc. | David Wang | 2024 | $498,607 |
| YORW | York Water Co | Joseph Hand | 2024 | $498,278 |
| ICAD | Icad Inc | Dana Brown | 2024 | $497,702 |
| PETV | PetVivo Holdings, Inc. | John Lai | 2024 | $497,412 |
| LAZR | Luminar Technologies, Inc | Austin Russell | 2024 | $497,253 |
| BCDA | BioCardia, Inc. | Peter Altman | 2024 | $493,388 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office