Highest-Paid CEOs
Highest-Paid CEOs
CEO pay continues to outpace the pay of working people across the country. In the past 10 years, typical CEO pay at S&P 500 companies increased by more than $4 million, to an average of $17.7 million in 2023. Meanwhile, the average U.S. worker saw a wage increase of $18,240 over the past decade, earning on average just $65,470 in 2023.
Ticker | Company | CEO | Year | CEO Pay Sort ascending |
---|---|---|---|---|
OVV | Ovintiv Inc. | Brendan McCracken | 2023 | $11,783,939 |
PEG | Public Service Enterprise Group Inc. | Ralph LaRossa | 2023 | $11,778,863 |
UDR | UDR, Inc. | Thomas Toomey | 2023 | $11,755,015 |
NEM | Newmont Corp. | Tom Palmer | 2023 | $11,747,104 |
FIZZ | National Beverage Corp. | Nick Caporella | 2023 | $11,729,324 |
BERY | Berry Global Group, Inc. | Thomas Salmon | 2023 | $11,710,612 |
CPB | Campbell Soup Co. | Mark Clouse | 2023 | $11,699,822 |
BBWI | Bath & Body Works, Inc. | Gina Boswell | 2023 | $11,694,513 |
QRVO | Qorvo, Inc. | Robert Bruggeworth | 2023 | $11,693,756 |
IMCR | Immunocore Holdings PLC | Bahija Jallal | 2023 | $11,678,834 |
NEO | Neogenomics Inc. | Christopher Smith | 2023 | $11,665,946 |
NTLA | Intellia Therapeutics, Inc. | John Leonard | 2023 | $11,657,262 |
WEX | Wex Inc. | Melissa Smith | 2023 | $11,650,671 |
CLX | Clorox CO | Linda Rendle | 2023 | $11,649,650 |
DDOG | Datadog, Inc. | Olivier Pomel | 2023 | $11,644,934 |
MIGI | Mawson Infrastructure Group Inc. | Rahul Mewawalla | 2023 | $11,636,361 |
TDOC | Teladoc Health, Inc. | Jason Gorevic | 2023 | $11,613,736 |
NEXT | Nextdecade Corp. | Matthew Schatzman | 2023 | $11,587,552 |
IDXX | Idexx Laboratories Inc. | Jonathan Mazelsky | 2023 | $11,519,309 |
KFY | Korn Ferry | Gary Burnison | 2023 | $11,517,445 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch | Terms and Data Sources | Contact the Press Office