Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
---|---|---|---|
CARR | Carrier Global Corp. | $51,614 | 343:1 |
CCK | Crown Holdings Inc. | $34,870 | 342:1 |
NXPI | NXP Semiconductors N.v. | $62,028 | 341:1 |
DIOD | Diodes Inc. | $27,843 | 341:1 |
COO | Cooper Companies, Inc. | $39,543 | 341:1 |
PG | Procter & Gamble Co | $64,024 | 339:1 |
ITW | Illinois Tool Works Inc. | $66,624 | 338:1 |
JNJ | Johnson & Johnson | $84,000 | 338:1 |
CL | Colgate Palmolive Co. | $50,885 | 336:1 |
COST | Costco Wholesale | $50,202 | 336:1 |
DAL | Delta Air Lines, Inc. | $101,947 | 336:1 |
WU | Western Union Co. | $29,781 | 335:1 |
CSWI | Csw Industrials, Inc. | $12,776 | 335:1 |
APD | Air Products & Chemicals, Inc. | $66,355 | 333:1 |
SYF | Synchrony Financial | $57,653 | 333:1 |
WIRE | Encore Wire Corp. | $71,471 | 332:1 |
OPCH | Option Care Health, Inc. | $50,203 | 331:1 |
VNO | Vornado Realty Trust | $81,469 | 330:1 |
KELYA | Kelly Services Inc. | $12,673 | 329:1 |
LBTYA | Liberty Global PLC | $135,360 | 329:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office