Company Pay Ratios
High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. While the disclosure requirements for how companies treat their workers are limited, publicly traded companies have been required to disclose their median employee-to-CEO pay ratios since 2018. In 2023, the average CEO-to-worker pay ratio for S&P 500 companies was 268-to-1.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
|---|---|---|---|
| ELF | e.l.f. Beauty, Inc. | $133,805 | 63:1 |
| FCN | Fti Consulting, Inc | $143,042 | 63:1 |
| HST | Host Hotels & Resorts Inc | $260,628 | 63:1 |
| IEP | Icahn Enterprises L.P. | $38,722 | 63:1 |
| VRSN | VeriSign Inc | $221,962 | 63:1 |
| KRG | Kite Realty Group Trust | $110,013 | 63:1 |
| SFNC | Simmons First National Corp | $65,987 | 63:1 |
| MP | MP Materials Corp. | $92,627 | 63:1 |
| MVIS | Microvision, Inc. | $102,846 | 63:1 |
| ADC | Agree Realty Corp | $135,756 | 62:1 |
| NRG | NRG Energy Inc | $88,545 | 62:1 |
| ATSG | Air Transport Services Group, Inc. | $64,668 | 62:1 |
| CDE | Coeur Mining, Inc. | $70,765 | 62:1 |
| GRBK | Green Brick Partners, Inc. | $131,055 | 62:1 |
| OEC | Orion S.A. | $73,796 | 62:1 |
| XBIT | XBiotech Inc. | $100,800 | 62:1 |
| CLW | Clearwater Paper Corp | $97,905 | 61:1 |
| CNXN | Pc Connection Inc | $83,319 | 61:1 |
| RGR | Sturm Ruger & Co Inc | $56,199 | 61:1 |
| RDUS | Radius Recycling, Inc. | $80,890 | 61:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch |Terms and Data Sources | Contact the Press Office