Highest-Paid CEOs
Highest-Paid CEOs
CEO pay continues to outpace the pay of working people across the country. In the past 10 years, typical CEO pay at S&P 500 companies increased by more than $4 million, to an average of $17.7 million in 2023. Meanwhile, the average U.S. worker saw a wage increase of $18,240 over the past decade, earning on average just $65,470 in 2023.
Ticker | Company | CEO | Year | CEO Pay Sort ascending |
---|---|---|---|---|
VRDN | Viridian Therapeutics, Inc. | Scott Myers | 2023 | $36,407,990 |
GSAT | Globalstar, Inc. | Paul Jacobs | 2023 | $36,221,462 |
MARA | Marathon Digital Holdings, Inc. | Fred Thiel | 2023 | $36,116,620 |
AXP | American Express Co. | S.J. Squeri | 2023 | $35,676,905 |
CMCSA | Comcast Corp. | Brian Roberts | 2023 | $35,473,666 |
JPM | J.P. Morgan Chase & Co. | James Dimon | 2023 | $35,093,780 |
RJF | Raymond James Financial Inc. | Paul Reilly | 2023 | $34,912,956 |
LEN | Lennar Corp | Stuart Miller | 2023 | $34,284,913 |
DAL | Delta Air Lines, Inc. | Edward Bastian | 2023 | $34,214,328 |
NVDA | Nvidia Corp. | Jen-Hsun Huang | 2024 | $34,167,902 |
PEP | Pepsico Inc. | Ramon Laguarta | 2023 | $33,906,212 |
MS | Morgan Stanley | James Gorman | 2023 | $32,951,606 |
NKE | Nike, Inc. | John Donahoe II | 2023 | $32,789,885 |
BA | Boeing Co. | David Calhoun | 2023 | $32,770,519 |
CWAN | Clearwater Analytics Holdings, Inc. | Sandeep Sahai | 2023 | $32,300,214 |
MDGL | Madrigal Pharmaceuticals, Inc. | Bill Sibold | 2023 | $32,268,400 |
CERE | Cerevel Therapeutics Holdings, Inc. | Ron Renaud | 2023 | $32,018,651 |
TTD | Trade Desk, Inc. | Jeff Green | 2023 | $32,006,461 |
CSCO | Cisco Systems, Inc. | Charles Robbins | 2023 | $31,843,708 |
AI | C3.ai, Inc. | Thomas Siebel | 2023 | $31,712,200 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch | Terms and Data Sources | Contact the Press Office