Highest-Paid CEOs
Highest-Paid CEOs
CEO pay continues to outpace the pay of working people across the country. In the past 10 years, typical CEO pay at S&P 500 companies increased by more than $4 million, to an average of $17.7 million in 2023. Meanwhile, the average U.S. worker saw a wage increase of $18,240 over the past decade, earning on average just $65,470 in 2023.
Ticker | Company | CEO | Year | CEO Pay Sort ascending |
---|---|---|---|---|
KLAC | KLA Corp. | Richard Wallace | 2023 | $26,644,359 |
LLY | Eli Lilly & Co | David Ricks | 2023 | $26,565,732 |
HLT | Hilton Worldwide Holdings Inc. | Christopher Nassetta | 2023 | $26,556,464 |
CVX | Chevron Corp. | M.K. Wirth | 2023 | $26,489,856 |
F | Ford Motor Co. | James Farley | 2023 | $26,470,033 |
FE | Firstenergy Corp. | Brian Tierney | 2023 | $26,452,616 |
T | AT&T Inc. | John T. Stankey | 2023 | $26,450,157 |
Z | Zillow Group, Inc. | Richard Barton | 2023 | $26,362,827 |
CLF | Cleveland-cliffs Inc. | Lourenco Goncalves | 2023 | $26,183,928 |
JEF | Jefferies Financial Group Inc. | Richard B. Handler | 2023 | $26,136,030 |
WFC | Wells Fargo & Company | Charles Scharf | 2023 | $25,966,198 |
HUBS | Hubspot Inc. | Yamini Rangan | 2023 | $25,881,704 |
CAT | Caterpillar Inc. | James Umpleby | 2023 | $25,830,332 |
MA | Mastercard Inc. | Michael Miebach | 2023 | $25,746,498 |
TEVA | Teva Pharmaceutical Industries Ltd. | Richard Francis | 2023 | $25,706,880 |
ABBV | Abbvie Inc. | Richard A. Gonzalez | 2023 | $25,661,972 |
ADI | Analog Devices Inc. | Vincent Roche | 2023 | $25,543,635 |
NWL | Newell Brands Inc. | Christopher Peterson | 2023 | $25,536,707 |
PM | Philip Morris International Inc. | Jacek Olczak | 2023 | $25,480,514 |
C | Citigroup Inc. | Jane Fraser | 2023 | $25,458,313 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch | Terms and Data Sources | Contact the Press Office