Highest-Paid CEOs
Highest-Paid CEOs
CEO pay continues to outpace the pay of working people across the country. In the past 10 years, typical CEO pay at S&P 500 companies increased by more than $4 million, to an average of $17.7 million in 2023. Meanwhile, the average U.S. worker saw a wage increase of $18,240 over the past decade, earning on average just $65,470 in 2023.
Ticker | Company | CEO | Year | CEO Pay Sort ascending |
---|---|---|---|---|
KIM | Kimco Realty Corp. | Conor Flynn | 2023 | $13,951,194 |
IHRT | Iheartmedia, Inc. | Robert Pittman | 2023 | $13,924,693 |
PWSC | Powerschool Holdings, Inc. | Hardeep Gulati | 2023 | $13,914,272 |
LITE | Lumentum Holdings Inc. | Alan Lowe | 2023 | $13,905,732 |
SWK | Stanley Black & Decker, Inc. | Donald Allan | 2023 | $13,877,644 |
RMD | Resmed Inc. | Michael Farrell | 2023 | $13,868,641 |
KW | Kennedy-Wilson Holdings, Inc. | William McMorrow | 2023 | $13,864,066 |
BURL | Burlington Stores, Inc. | Michael O’Sullivan | 2023 | $13,858,983 |
REXR | Rexford Industrial Realty, Inc. | Howard Schwimmer | 2023 | $13,848,545 |
DOMO | Domo, Inc. | Joshua James | 2024 | $13,847,800 |
EEFT | Euronet Worldwide, Inc. | Michael Brown | 2023 | $13,816,268 |
CCL | Carnival Corp. | Josh Weinstein | 2023 | $13,808,603 |
MSCI | MSCI Inc. | Henry Fernandez | 2023 | $13,793,145 |
BAX | Baxter International Inc. | José Almeida | 2023 | $13,786,671 |
APA | APA Corp. | John Christmann | 2023 | $13,763,441 |
RUN | Sunrun Inc. | Mary Powell | 2023 | $13,750,184 |
ESTC | Elastic | Ashutosh Kulkarni | 2023 | $13,740,871 |
ELAN | Elanco Animal Health Inc. | Jeffrey Simmons | 2023 | $13,663,169 |
KD | Kyndryl Holdings, Inc. | Martin Schroeter | 2023 | $13,655,346 |
JNPR | Juniper Networks Inc. | Rami Rahim | 2023 | $13,646,142 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch | Terms and Data Sources | Contact the Press Office