Highest-Paid CEOs
Highest-Paid CEOs
In 2024, CEO pay at S&P 500 companies increased 7% from the previous year—to an average of $18.9 million in total compensation. Meanwhile, the median U.S. worker made just $49,500, a 3 percent bump over the previous year.
| Ticker | Company | CEO | Year | CEO Pay Sort ascending |
|---|---|---|---|---|
| ENVX | Enovix Corp | Raj Talluri | 2024 | $11,452,248 |
| MQ | Marqeta, Inc. | Simon Khalaf | 2024 | $11,445,828 |
| APA | APA Corp | John Christmann | 2024 | $11,440,709 |
| VVX | V2X, Inc. | Charles Prow | 2024 | $11,415,263 |
| WOLF | Wolfspeed, Inc. | Gregg Lowe | 2024 | $11,399,724 |
| LAZ | Lazard, Inc. | Peter Orszag | 2024 | $11,395,756 |
| CSGS | Csg Systems International Inc | Brian Shepherd | 2024 | $11,394,373 |
| EQR | Residential | Mark Parrell | 2024 | $11,359,954 |
| PPL | PPL Corp | Vincent Sorgi | 2024 | $11,355,743 |
| AMC | Amc Entertainment Holdings, Inc. | Adam Aron | 2024 | $11,353,972 |
| NEO | Neogenomics Inc | Christopher Smith | 2024 | $11,338,487 |
| TAP | Molson Coors Beverage Co | Gavin D.K. Hattersley | 2024 | $11,337,261 |
| OMF | OneMain Holdings, Inc. | Douglas Shulman | 2024 | $11,322,545 |
| UNIT | Uniti Group Inc. | Kenneth Gunderman | 2024 | $11,274,640 |
| TOST | Toast, Inc. | Aman Narang | 2024 | $11,274,304 |
| GWRE | Guidewire Software, Inc. | Mike Rosenbaum | 2024 | $11,265,438 |
| EQT | EQT Corp | Toby Rice | 2024 | $11,254,921 |
| USFD | US Foods Holding Corp. | David Flitman | 2024 | $11,250,707 |
| IVZ | Invesco Ltd | Andrew Schlossberg | 2024 | $11,232,341 |
| APP | AppLovin Corp | Adam Foroughi | 2024 | $11,202,098 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office