Highest-Paid CEOs
Highest-Paid CEOs
CEO pay continues to outpace the pay of working people across the country. In the past 10 years, typical CEO pay at S&P 500 companies increased by more than $4 million, to an average of $17.7 million in 2023. Meanwhile, the average U.S. worker saw a wage increase of $18,240 over the past decade, earning on average just $65,470 in 2023.
Ticker | Company | CEO | Year | CEO Pay Sort ascending |
---|---|---|---|---|
PTVE | Pactiv Evergreen Inc. | Michael King | 2023 | $10,681,537 |
CROX | Crocs, Inc. | Andrew Rees | 2023 | $10,678,407 |
LPX | Louisiana-Pacific Corp. | W. Bradley Southern | 2023 | $10,670,593 |
WH | Wyndham Hotels & Resorts, Inc. | Geoffrey Ballotti | 2023 | $10,662,023 |
NN | NextNav Inc. | Mariam Sorond | 2023 | $10,653,445 |
JATT | Jatt Acquisition Corp. | Someit Sidhu | 2023 | $10,645,765 |
AEP | American Electric Power CO Inc. | Julia A. Sloat | 2023 | $10,633,745 |
GTN | Gray Television Inc. | Hilton Howell | 2023 | $10,630,526 |
LECO | Lincoln Electric Holdings Inc. | Christopher Mapes | 2023 | $10,609,670 |
CASY | Caseys General Stores Inc. | Darren Rebelez | 2023 | $10,607,379 |
AX | Axos Financial, Inc. | Gregory Garrabrants | 2023 | $10,605,532 |
EQT | EQT Corp. | Toby Rice | 2023 | $10,600,926 |
SITM | SiTime Corp. | Rajesh Vashist | 2023 | $10,596,820 |
FLS | Flowserve Corp. | Scott Rowe | 2023 | $10,583,487 |
SNA | Snap-on Inc. | Nicholas Pinchuk | 2023 | $10,574,757 |
AUPH | Aurinia Pharmaceuticals Inc. | Peter Greenleaf | 2023 | $10,573,359 |
THO | Thor Industries Inc. | Robert Martin | 2023 | $10,567,489 |
MUSA | Murphy Usa Inc. | Andrew Clyde | 2023 | $10,558,129 |
CDNA | CareDx, Inc. | Reginald Seeto MBBS | 2023 | $10,551,753 |
HRT | Hireright Holdings Corp. | Guy Abramo | 2023 | $10,534,502 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch | Terms and Data Sources | Contact the Press Office