Highest-Paid CEOs
Highest-Paid CEOs
In 2024, CEO pay at S&P 500 companies increased 7% from the previous year—to an average of $18.9 million in total compensation. Meanwhile, the median U.S. worker made just $49,500, a 3 percent bump over the previous year.
| Ticker | Company | CEO | Year | CEO Pay Sort ascending |
|---|---|---|---|---|
| TRNO | Terreno Realty Corp | Blake Baird | 2024 | $5,308,325 |
| FORM | Formfactor Inc | Michael Slessor | 2024 | $5,303,605 |
| JACK | Jack In The Box Inc | Mr. Harris | 2024 | $5,302,655 |
| HNST | Honest Company, Inc. | Carla Vernon | 2024 | $5,302,518 |
| BZH | Beazer Homes Usa Inc | Allan Merrill | 2024 | $5,296,988 |
| CLH | Clean Harbors Inc | Michael Battles | 2024 | $5,286,045 |
| ORIC | Oric Pharmaceuticals, Inc. | Jacob Chacko | 2024 | $5,282,815 |
| FVR | FrontView REIT, Inc. | Stephen Preston | 2024 | $5,281,924 |
| POOL | Pool Corp | Peter Arvan | 2024 | $5,279,413 |
| UFPT | Ufp Technologies Inc | Jeffrey Bailly | 2024 | $5,276,527 |
| UVV | Universal Corp | George Freeman | 2024 | $5,275,076 |
| HPK | HighPeak Energy, Inc. | Jack Hightower | 2024 | $5,274,399 |
| SAIA | Saia Inc | Frederick Holzgrefe | 2024 | $5,263,064 |
| CLDT | Chatham Lodging Trust | Jeffrey Fisher | 2024 | $5,258,962 |
| DENN | DENNY'S Corp | Kelli Valade | 2024 | $5,257,477 |
| DXPE | Dxp Enterprises Inc | David Little | 2024 | $5,254,317 |
| JBL | Jabil Inc | Michael Dastoor | 2024 | $5,249,282 |
| MGNI | Magnite, Inc. | Michael Barrett | 2024 | $5,247,108 |
| CCCC | C4 Therapeutics, Inc. | Andrew Hirsch | 2024 | $5,239,784 |
| LUNG | Pulmonx Corp | Steven Williamson | 2024 | $5,234,479 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office