Company Pay Ratios
High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. While the disclosure requirements for how companies treat their workers are limited, publicly traded companies have been required to disclose their median employee-to-CEO pay ratios since 2018. In 2023, the average CEO-to-worker pay ratio for S&P 500 companies was 268-to-1.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
|---|---|---|---|
| MTB | M&T Bank Corp | $87,679 | 117:1 |
| APG | APi Group Corp | $75,771 | 117:1 |
| VOYA | Voya Financial, Inc. | $83,158 | 117:1 |
| DOCU | Docusign, Inc. | $222,236 | 117:1 |
| ASH | Ashland Inc. | $76,448 | 117:1 |
| AKAM | Akamai Technologies Inc | $129,006 | 117:1 |
| BGC | BGC Group, Inc. | $128,205 | 117:1 |
| COP | ConocoPhillips | $197,655 | 117:1 |
| AFG | American Financial Group Inc | $99,192 | 117:1 |
| NEO | Neogenomics Inc | $97,169 | 117:1 |
| MATW | Matthews International Corp | $49,463 | 117:1 |
| PD | PagerDuty, Inc. | $171,151 | 116:1 |
| VLO | Valero Energy Corp | $193,216 | 116:1 |
| SWI | SolarWinds Corp | $81,108 | 116:1 |
| ED | Consolidated Edison Inc | $128,713 | 116:1 |
| FFIV | F5 Inc | $156,076 | 116:1 |
| LPX | Louisiana-Pacific Corp | $83,061 | 116:1 |
| ABR | Arbor Realty Trust Inc | $103,797 | 116:1 |
| EMBC | Embecta Corp. | $74,201 | 116:1 |
| MKL | Markel Group Inc. | $83,894 | 116:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch |Terms and Data Sources | Contact the Press Office