Highest-Paid CEOs
Highest-Paid CEOs
In 2024, CEO pay at S&P 500 companies increased 7% from the previous year—to an average of $18.9 million in total compensation. Meanwhile, the median U.S. worker made just $49,500, a 3 percent bump over the previous year.
| Ticker | Company | CEO | Year | CEO Pay Sort ascending |
|---|---|---|---|---|
| ODP | ODP Corp | Gerry Smith | 2024 | $9,462,889 |
| RUN | Sunrun Inc. | Mary Powell | 2024 | $9,455,247 |
| FHN | First Horizon Corp | D.B. Jordan | 2024 | $9,429,980 |
| CDNA | CareDx, Inc. | John Hanna | 2024 | $9,424,329 |
| GPK | Graphic Packaging Holding Co | Michael Doss | 2024 | $9,407,955 |
| PIII | P3 Health Partners Inc. | Aric Coffman | 2024 | $9,406,674 |
| ITRI | Itron, Inc. | Thomas Deitrich | 2024 | $9,395,744 |
| MODG | Topgolf Callaway Brands Corp. | Oliver Brewer | 2024 | $9,378,565 |
| WWW | Wolverine World Wide Inc | Christopher Hufnagel | 2024 | $9,372,067 |
| SWI | SolarWinds Corp | Sudhakar Ramakrishna | 2024 | $9,371,550 |
| IEX | IDEX Corp | Eric Ashleman | 2024 | $9,371,468 |
| NSP | Insperity, Inc. | Paul Sarvadi | 2024 | $9,366,248 |
| SPNT | SiriusPoint Ltd | Scott Egan | 2024 | $9,361,018 |
| LAMR | Lamar Advertising C | Sean Reilly | 2024 | $9,360,034 |
| GES | Guess Inc | Carlos Alberini | 2024 | $9,359,280 |
| RLJ | RLJ Lodging Trust | Leslie Hale | 2024 | $9,358,847 |
| IRTC | iRhythm Technologies, Inc. | Quentin Blackford | 2024 | $9,343,903 |
| HP | Helmerich & Payne, Inc. | John Lindsay | 2024 | $9,337,610 |
| TGNA | Tegna Inc | David Lougee | 2024 | $9,334,338 |
| HUBB | Hubbell Inc | Gerben Bakker | 2024 | $9,321,451 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office