Highest-Paid CEOs
Highest-Paid CEOs
CEO pay continues to outpace the pay of working people across the country. In the past 10 years, typical CEO pay at S&P 500 companies increased by more than $4 million, to an average of $17.7 million in 2023. Meanwhile, the average U.S. worker saw a wage increase of $18,240 over the past decade, earning on average just $65,470 in 2023.
Ticker | Company | CEO | Year | CEO Pay Sort ascending |
---|---|---|---|---|
PSA | Public Storage | Joseph Russell | 2023 | $8,776,291 |
DOUG | Douglas Elliman Inc. | Howard Lorber | 2023 | $8,768,490 |
RAD | Rite Aid Corp. | Heyward Donigan | 2023 | $8,767,811 |
AOS | Smith A O Corp. | Kevin Wheeler | 2023 | $8,756,656 |
WAL | Western Alliance Bancorporation | Kenneth Vecchione | 2023 | $8,752,029 |
CYTK | Cytokinetics Inc. | Robert Blum | 2023 | $8,751,057 |
ATRC | Atricure, Inc. | Michael Carrel | 2023 | $8,749,289 |
WAT | Waters Corp. | Udit Batra | 2023 | $8,742,180 |
ITGR | Integer Holdings Corp. | Joseph Dziedzic | 2023 | $8,738,497 |
IMAX | Imax Corp. | Richard Gelfond | 2023 | $8,728,635 |
VOYA | Voya Financial, Inc. | Heather Lavallee | 2023 | $8,722,372 |
REYN | Reynolds Consumer Products Inc. | Lance Mitchell | 2023 | $8,721,018 |
PROK | Prokidney Corp. | Bruce Culleton | 2023 | $8,712,140 |
HY | Hyster-yale Materials Handling, Inc. | Rajiv Prasad | 2023 | $8,694,939 |
ROOT | Root, Inc. | Alexander Timm | 2023 | $8,687,806 |
EVC | Entravision Communications Corp. | Michael Christenson | 2023 | $8,681,912 |
DGII | Digi International Inc. | Ronald Konezny | 2023 | $8,680,638 |
FLYW | Flywire Corp. | Michael Massaro | 2023 | $8,673,572 |
EPR | Epr Properties | Gregory Silvers | 2023 | $8,672,259 |
GKOS | Glaukos Corp. | Thomas W. Burns | 2023 | $8,654,684 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch | Terms and Data Sources | Contact the Press Office